
ANTIOCH BARS & TAVERNS
| ANTIOCH BOWLING LANES | 750 West Route 173 | MAP | (847) 395-1155 |
| BJ'S LOON LAKE RESORT | 40387 N. Lambert Dr. | MAP | (847) 838-5666 |
| BLARNEY ISLAND | 27843 W. Grass Lake Road | MAP | (847) 395-4122 |
| BOOTLEGGERS | 25491 W. Grass Lake Rd. | MAP | (847) 395-0050 |
| BRIDGEPORT INN | 42411 N. Converse Rd | MAP | (847) 395-7840 |
| CALIFORNIA COAL HOUSE | 25385 W Rt. 173 | MAP | (847) 395-3231 |
| CAPTAIN CURT'S PUB & GRILL | 25855 W. Route 173 | MAP | (847) 395-8604 |
| CAPTAIN'S QUARTERS BAR & MARINA | 38283 N Bolton Pl | MAP | (847) 395-3569 |
| CHAIN O'LAKES | 25489 Route 173 | MAP | (847) 838-6900 |
| CHIP'S PUB | 23409 W. Grass Lake Rd | MAP | (847) 395-9874 |
| CHOPPERS | 26375 Rte 173 | MAP | (847) 838-1230 |
| CHROME BAR & GRILL | 25855 W IL Route 173 | MAP | (847) 838-3300 |
| DOUBLE J'S BAR & GRILL | 41482 N. US Highway 45 | MAP | (847) 838-5360 |
| DOUBLE PLAY SPORTS BAR | 950 Hillside Ave | MAP | (847) 395-6700 |
| DRIFTER'S BAR & GRILL | 24317 75th St (Salem, WI) | MAP | (262) 843-2816 |
| DRYDOCK SALOON & SHIPWRECK CAFE | 27045 W Grass Lake Rd | MAP | (847) 603-8895 |
| HARBOUR PUB | 25344 W Richmond Ave | MAP | (847) 838-8894 |
| HAWG HEAVEN | 10306 Antioch Rd (Salem, WI) | MAP | (262) 862-7777 |
| KOKOMO'S PUB | 27045 W Grass Lake Rd | MAP | |
| LIMERICK LOUNGE | 912 Toft Ave | MAP | (847) 395-2541 |
| LUMPY'S SPORTS BAR & GRILL | 9251 Antioch Rd (Salem, WI) | MAP | (262) 843-4355 |
| STEVE'S SPORTS BAR | 26029 W. Route 173 | MAP | (847) 395-2221 |
| THIRSTY TURTLE BEACH BAR & GRILL | 42273 N Woodbine Ave | MAP | (847) 395-4704 |
| TOPPERS | 26211 W. Route 173 | MAP | (847) 395-6461 |
LAKE COUNTY ENTERTAINMENT
INFO@LAKECOUNTYENTERTAINMENT.COM